Its In My DNA Cutout Graphic Tee

$20.50 Regular price $40.59
Size
Size Guide

Tops & Dresses

SIZE WAIST BUST HIPS
10 0X/L 30 38.5 40
12 0X/XL 31.5 40 41.5
14 1X 33 41.5 44
16 1X 35 43.5 46
18 2X 37 45.5 48
20 2X 39 47.5 50
22 3X 41 49.5 52
24 3X 43 51.5 54
26 4X 45 53.5 56
28 4X 47 55.5 58
30 5X 49 57.5 60
32 5X 51 59.5 62
34 6X 53 61.5 64
36 6X 55 63.5 66

DENIM JEANS

Size Waist Hips
10 30" 40"
12 31.5" 41.5"
14 33" 44"
16 35" 46"
18 37" 48"
20 39" 50"
22 41" 52"
24 43" 54"
26 45" 56"
28 47" 58"
30 49" 60"
32 51" 62"
34 53" 64"
36 55" 66"
 
Lengths
XSHORT:24" - 27" SHORT:26" - 30" REGULAR:29" - 33" TALL:32" - 36"
 

Bottoms

Size Waist Hips XShort Short Regular Tall
10 L 30 40 24 - 27 26 - 30 29 - 33 32 - 36
12 XL 31.5 41.5 24 - 27 26 - 30 29 - 33 32 - 36
14 1X 33 44 24 - 27 26 - 30 29 - 33 32 - 36
16 1X 35 46 24 - 27 26 - 30 29 - 33 32 - 36
18 2X 37 48 24 - 27 26 - 30 29 - 33 32 - 36
20 2X 39 50 24 - 27 26 - 30 29 - 33 32 - 36
22 3X 41 52 24 - 27 26 - 30 29 - 33 32 - 36
24 3X 43 54 24 - 27 26 - 30 29 - 33 32 - 36
26 4X 45 56 24 - 27 26 - 30 29 - 33 32 - 36
28 4X 47 58 24 - 27 26 - 30 29 - 33 32 - 36
30 5X 49 60 24 - 27 26 - 30 29 - 33 32 - 36
32 5X 51 62 24 - 27 26 - 30 29 - 33 32 - 36
34 6X 53 64 24 - 27 26 - 30 29 - 33 32 - 36
36 6X 55 66 24 - 27 26 - 30 29 - 33 32 - 36
INSEAMS

Coats & Jackets

SIZE BUST WAIST HIP
10/12 XL 40 31.5 42.5
14/16 1X 43.5 35 46
18/20 2X 47.5 39 50
22/24 3X 51.5 43 54
26/28 4X 55.5 47 58
30/32 5X 59.5 51 62
34/36 6X 63.5 55 66
 

Vince Camuto Outerwear

SIZE BUST WAIST HIP
14/16 0X 43 39 47
18/20 1X 46 42 50
22/24 2X 50 46 54
26/28 3X 54 50 58

INTIMATES & SWIM

SWIM
SIZE BUST WAIST HIPS
12 XL 40 31.5 41.5 - 42.5
14 1X 41 - 41.5 33 - 35 43 - 44
16 1X 41.25 - 44 34.5 - 37 43.5 - 47
18 2X 43.25 - 45.5 36.5 - 39 45.5 - 48
20 2X 45.25 - 47.5 39 - 41 47.5 - 50
22 3X 47.25 - 49.5 41 - 43 49.5 - 52
24 3X 49.25 - 51.5 42 - 45 51.5 - 54
26 4X 53.5 45 56
INTIMATES
SIZE WAIST HIPS
14/16 1X 33-35 44-46
18/20 2X 37-39 48-50
22/24 3X 41-43 52-54
26/28 4X 45-47 56-58
*Please note: Size chart provides body measurement – Not garment measurements.

Made to be seen, made to be felt. This tee pairs crystal-detailed lattice sleeves with bold cutouts for a little edge and a lot of impact. “It’s In My DNA” sits cleverly in a fingerprint graphic, an intentional nod to legacy, individuality and pride.

  • "It's In My DNA" stretch-knit tee with crystal-embellished cutout sleeves and graphic at front. Slip-on style. Length: 27in.
  • 62% polyester, 34% rayon, 4% spandex.
  • Machine wash cold with like colors. Gentle cycle. Only non-chlorine bleach when needed. Tumble dry low. Remove promptly. Low iron as needed. Do not iron on printing.

Item # 041-AST-11616T-DNA